Organizations

Below are organizations in our system, along with their scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations their publications have received in our database. You can sort the table on any combination of columns by shift-clicking, and also filter by the organization name (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an affiliation are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.OrganizationHomepage2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
101Communication University of China www.cuc.edu.cn/ ---10,047 23 151 9,640
102New School www.newschool.edu/ ---86,241 394 2,828 78,926
103Korea Institute of Finance www.kif.re.kr/kif2/main/ ---1,664 5 95 1,523
104Hospital Can Misses www.asef.es/ ---2,214 25 97 1,897
105Canada Research Chairs www.chairs-chaires.gc.ca/home-accueil-eng.aspx ---116,109 415 5,128 109,230
106Pennsylvania Athletic Trainers' Society www.gopats.org/ ---78 0 0 78
107Jewish Family Service of San Diego www.jfssd.org/ ---10 0 0 10
108Federación de Instituciones y Organismos Financieros Rurales www.fedrural.org/nosotros.html ---86 2 3 80
109Conteg (Czechia) www.conteg.com/czech-republic ---4 0 0 4
110Sierra Leone Urban Research Centre www.slurc.org/ ---7,701 56 364 7,145
111Bentham Science Publishers (China)----10,916 48 279 10,283
112Rosie Hospital www.cuh.org.uk/rosie-hospital ---21,044 176 984 19,052
113National Marine Sanctuary Foundation nmsfocean.org/ ---841 12 39 790
114Canadian Rural Health Research Society crhrs-scrsr.usask.ca/ ---5 0 0 5
115Sai Krishna Medical College & Hospital www.educationinfoindia.com/saikrishna/default.HTM ---4 0 2 2
116TerraFrame (United States) terraframe.com/ ---40 0 0 39
117Sequans Communications (France) www.sequans.com/ ---1,039 0 7 1,024
118Niigata University of Management www.niigataum.ac.jp/ ---4,941 23 140 4,634
119Center of Molecular Immunology (Cuba) www.cim.co.cu/index_en.php ---31,500 163 1,566 29,380
120LafargeHolcim (France) www.lafarge.fr/ ---1,215 0 42 1,131
121Marseille Public University Hospital System fr.ap-hm.fr/presentation-ap-hm-anglais ---175,556 1,127 7,166 161,722
122Daejeon Institute of Science and Technology www.dst.ac.kr/eng ---1,427 5 29 1,357
123International Energy Agency www.iea.org/ ---6,935 10 122 6,629
124SELVA selva.org.co/es/ ---969 14 34 893
125Cranfield University www.cranfield.ac.uk/ ---438,889 1,361 12,693 411,672